<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Midwest lobbies for high-speed rail network</title>
	<atom:link href="http://greatlakesecho.org/2009/11/05/midwest-lobbies-for-high-speed-rail-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatlakesecho.org/2009/11/05/midwest-lobbies-for-high-speed-rail-network/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CNT Press Mentions November 2009 : Center for Neighborhood Technology</title>
		<link>http://greatlakesecho.org/2009/11/05/midwest-lobbies-for-high-speed-rail-network/comment-page-1/#comment-2809</link>
		<dc:creator>CNT Press Mentions November 2009 : Center for Neighborhood Technology</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=13294#comment-2809</guid>
		<description>[...] Midwest Lobbies for High-Speed Rail Network Great Lakes Echo &#8211; November 5, 2009 It&#8217;s Less Expensive and More Environmentally Friendly to Live in the City, We Have Proof The Front Steps &#8211; November 5, 2009 Combined Costs of Housing and Transportation Leaving San Francisco Bay Area Workers with Insufficient Resources to Meet their Basic Needs Real Estate Rama &#8211; November 4, 2009 New Report Finds the Average Bay Area Household Spends Nearly 60 Percent of their Income on Housing and Transportation Costs Alone Open House &#8211; November 4, 2009 S.F. Transportation Costs Lower than in Suburbs SF Gate &#8211; November 4, 2009 I-GO Car Sharing The Ji Village News &#8211; November 3, 2009 Burden of Housing and Transportation Costs High in the Bay Area Contra Costa Times &#8211; November 3, 2009 Village Green: Where is the Green Community on Revitalization? Huffington Post &#8211; November 2, 2009 Creating a Chicago Regional Building Energy Efficiency System CMAP Recovery Blog &#8211; November 2, 2009   This entry was posted on Friday, November 20th, 2009 at 5:51 pm and is filed under In the News, Press Clippings. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.    var addthis_pub=&quot;cntweb&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Midwest Lobbies for High-Speed Rail Network Great Lakes Echo &#8211; November 5, 2009 It&#8217;s Less Expensive and More Environmentally Friendly to Live in the City, We Have Proof The Front Steps &#8211; November 5, 2009 Combined Costs of Housing and Transportation Leaving San Francisco Bay Area Workers with Insufficient Resources to Meet their Basic Needs Real Estate Rama &#8211; November 4, 2009 New Report Finds the Average Bay Area Household Spends Nearly 60 Percent of their Income on Housing and Transportation Costs Alone Open House &#8211; November 4, 2009 S.F. Transportation Costs Lower than in Suburbs SF Gate &#8211; November 4, 2009 I-GO Car Sharing The Ji Village News &#8211; November 3, 2009 Burden of Housing and Transportation Costs High in the Bay Area Contra Costa Times &#8211; November 3, 2009 Village Green: Where is the Green Community on Revitalization? Huffington Post &#8211; November 2, 2009 Creating a Chicago Regional Building Energy Efficiency System CMAP Recovery Blog &#8211; November 2, 2009   This entry was posted on Friday, November 20th, 2009 at 5:51 pm and is filed under In the News, Press Clippings. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.    var addthis_pub=&quot;cntweb&quot;; [...]</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2809" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2809', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2809-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2809" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2809', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2809-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rozeboom</title>
		<link>http://greatlakesecho.org/2009/11/05/midwest-lobbies-for-high-speed-rail-network/comment-page-1/#comment-2611</link>
		<dc:creator>Robert Rozeboom</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://greatlakesecho.org/?p=13294#comment-2611</guid>
		<description>Even if this got built the problem remains that we are a car society. There is a reason that the train, which once was the primary mode of long distance travel, has fallen out of favor. That reason is the car. I&#039;m unconvinced that a new train, even a much faster one, would have any serious draw to the average American traveller.</description>
		<content:encoded><![CDATA[<p>Even if this got built the problem remains that we are a car society. There is a reason that the train, which once was the primary mode of long distance travel, has fallen out of favor. That reason is the car. I&#8217;m unconvinced that a new train, even a much faster one, would have any serious draw to the average American traveller.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2611" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2611', 'add', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2611-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2611" src="http://greatlakesecho.org/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2611', 'subtract', 'greatlakesecho.org/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2611-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

